TSX-V: TECT $0.12 OTCQB: TETOF $0.0901 Gold $1,963

Capital Structure

January 2023

Shares Outstanding 240,030,490
Fully Diluted 337,735,876
Estimated Cash C$2.5M
Debt None
Top Shareholders (partially diluted) 11.0% Tectonic Team
12.0% Doyon, Ltd. (17.6% partially diluted)
19.5% Crescat Capital (22.6% partially diluted)
16% Other Resource Funds (Gold 2000, RCF, Mackenzie, etc.)
Most Recent Financings 2022: C$3,100,900 @$0.08 Unit (1 Full 2-yr warrant at $0.12 expiring November 2024)
2022: C$2,300,000 @ $0.06 Unit (1 half 2-yr warrant at $0.10 expiring July 2024)
2021: C$7,100,000 @ $0.10 Unit (1 half 2-yr warrant at $0.17 expiring June 2023)
Warrants Outstanding 38,146,368 @$0.17 (Expiry June 23, 2023)
16,186,973 @$0.10 (Expiry May 30, 2024)
4,0006,670 @$0.10 (Expiry July 8, 2024)
39,365,375 @$0.12 (Expiry November 17, 2024)
Options Outstanding 400,000 @$0.33 (Expiry July 27, 2025)
300,000 @$0.10 (Expiry March 11, 2027)
2,7000,000 @$0.10 (Expiry July 8, 2027)
500,000 @$0.10 (Expiry August 4, 2027)
400,000 @$0.10 (Expiry October 1, 2027)
250,000 @$0.16 (Expiry April 30, 2031)

*Accelerated exercise clause: If shares have traded at or above $0.56 on the TSX Venture Exchange for 10 consecutive trading days, Tectonic may give notice that the warrant will expire, if not exercised, within 30 days from the date of issuance of a news release announcing the acceleration

01.Investor FAQ

View Here.

02.Presentations & Factsheets

View Here.

03.Webinars

View Here.

04.Stock Information

View Here.

05.Capital Structure

View Here.

06.Financials and Meetings

View Here.

07.Events

View Here.